Freedom
Motor Yacht
2 x 1650 Caterpillar
Alalunga 78
2007 / 2017
Greek
Yacht name | Freedom |
Producer/model | Alalunga 78 |
Year of Production/Refit | 2007 / 2017 |
No. of cabins | 4 (1x Master /1xVIP /2xTwins) |
No of berths | 6 |
Number of heads/bathrooms | 4 |
Length overall (LOA) | 23.93m |
Hull length | 23.93 m |
Beam | 5.80 m |
Draught | 2.30 m |
Displacement | 57.000 kg |
Electric cooker with oven | YES |
Refrigerator | YES X 3 + Freezer |
Cockpit refrigirator | YES |
Sink (C/W water) | YES |
Icemaker | YES |
Microwave Owen / Grill | YES |
Dishwasher | YES |
Barbeque | YES |
Electrical system | 12/24/220 V |
Shore supply | YES |
Battery charger: | YES |
12 V plug | YES |
220 V plug | YES |
Invertor 24/220 V | YES |
No. of Batteries: | |
Service | 12 |
Engine1 | 4 |
Bow thruster | 1 |
Power generator 220 V | YES |
Air conditioning | YES |
Heating system | YES By air-condition system |
Watermaker | YES |
Inverter | YES |
Diving compresor | YES |
Underwater Lights | YES |
WiFi network on board | YES |
SUP | YES, X2 |
Water skies adult | YES |
Water skies for children | YES |
Water tube | YES |
SeaBob | YES |
Tender – Ocean Master Deluxe 390 with Yamaha engine 50 HP | YES |
Fishing gear | YES |
Snorkelling gear: mask & flippers | YES |
Jetski | YES |
Manufacturer | Caterpillar |
Model | 2x 1650 Caterpillar |
Control | Double Electronic Throttle at nav. satation and flybridge |
Power | 41.9 kW / 57 mhp |
Drive type | Direct Drive |
Fuel tank | 2 x 496 l / 2 x 131 US gal |
Teak on Cockpit | YES |
Teak on Flybridge | YES |
Spray hood | YES |
Bimini top | YES with Lights on flybridge |
Awning | YES |
Cushions laid seats | YES, complete cockpit, flybridge and bow |
Bathing platform & ladders | YES |
Aft shower (C/W water) | YES cold & warm |
Tender lift / platform | YES, Hydraulic 350kg with remote |
Deck wash pump | YES, Fresh water |
Pressurised system with C/W water in all bathrooms & aft shower | YES |
Installed watermaker – capacity 380 l/h | YES |
No. of fresh water tanks | 4 |
Total fresh water capacity | 960 l |
Water heater | YES (Heat exch. & 220V heater) |
Hot water capacity: | 120 l |
No. of holding tanks | 6 (6 el. waste pumps) |
Autopilot | YES at Helmsman’s seat + remote |
GPS / Chart plotter | YES at Helmsman’s seat, + one in Saloon |
3 Data | YES at Helmsman’s seat, + one in Saloon |
Wind instrument | YES at Helmsman’s seat |
WiFi module | YES |
Mag. compass | YES at Helmsman’s seat |
Radar / AIS | YES / NO |
Cameras | YES, 2 B&G cameras under flybridge |
CONTROL PANEL | |
Fuel level instrument | YES |
Fresh water level instrument | YES |
Engine hour meter | YES |
Voltmeter | YES |
Bluetooth enabled | YES |
CD enabled | YES |
Aux audio port | YES |
Audio remote control | YES |
Speakers in Saloon & Cockpit, Flybridge, Bownet | YES |
TV set | YES |